Product Desc
Specifications
High performance
PTC heater:high heating capacity,low electricity and long lifetime
Humanized operations
Adopting infrared ray updated remote control or touch switch, the heater has three options. The heating capacity, air volume and anionic function can be adjusted flexibly according to one's preferences
Humanized design
Stoving varnished cabinet, the air comes in from the bottom and comes out from the top. With anti-water adn fire appearance, it is convenient for installation and maintenance.
Triple protections
Triple protections which are: overheating protection, piezoresistor protection, fuse protection.
Anion fresh function
Anion generator in the wall series anion fan heater brings plenty of anion element, which has the function of air freshening, sterilization and health care and freshen air in your room and make one healthier as he or she enjoys the pleasure of new machine.
Reliability
Adopting optimized fan, it operates reliably. It continues to operate for 5000 hours without damages.
Plasma Hot Wind Tech spec
Model | Series | Dimension | Air volume | PTC Power | Voltage | Suitable area | Noise | Net Weight | Wires zero wire,live wire,ground wire(mm²) | Current | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (m³/h) | 1档 | 2档 | 3档 | (v~) | (m³) | (dB) | (kg) | 220v~ | 380v~ | 220v~ | 380v~ | ||
RF-6-D/Y | 艳阳星 | (mm) | 620 | 6 | 4 | 2 | 220 | 25 | <35 | 27 | >=3.5 | >=1.5 | >=30 | >=10 |
RF-6-3D/Y | (mm) | 620 | 6 | 4 | 2 | 380 | 25 | <35 | 27 | >=3.5 | >=1.5 | >=30 | >=10 | |
RF-9-D/Y | (mm) | 720 | 9 | 6 | 3 | 220 | 40 | <36 | 28 | >=5.5 | >=2 | >=45 | >=15 | |
RF-9-D/Y | (mm) | 720 | 9 | 6 | 3 | 380 | 40 | <36 | 28 | >=5.5 | >=2 | >=45 | >=15 | |
RF-15-3D/Y | 暖阳星 | (mm) | 1020 | 15 | 10 | 5 | 380 | 65 | <37 | 31 | >=9 | >=3 | >=70 | >=25 |
RF-18-3D/Y | (mm) | 1120 | 18 | 12 | 6 | 380 | 80 | <38 | 32 | >=10.5 | >=3.5 | >=85 | >=30 |
Recommend productsFor a number of