Currently you in: Home 〉
Products 〉
Air curtains
〉
Cross Flow Air Curtain
〉
TITAN 5 SERIES AIR CURTAIN
Product Desc
Specifications
To share:
STABLE PERFORMANCE
Pure copper high speed motor, reliable performance can operate continuously 5000h without failure.
EASY CONTROL
Special design of air deflection vane enables to adjust the air direction easily. Two speeds controlled by the remote control or key switch.
COMPACT & SLIM STRUCTURE DESIGN
Full metal cabinet, spray powder and anti-rust, easy to install and clean.
Application: for the door of commercial store, cold store, workshop, parking lot etc.
TECHNICAL SPECIFICATIONS:
Model |
Unit Size (mm) |
Voltage V |
Frequency Hz |
Air Velocity m/s |
Air Volume m³/h |
Noise dB |
Power W |
Net Weight kg |
||
H | L | H | L | H | H | |||||
FM-3509H/Y | 900x185x187 | 220/240 | 50 | 11 | 9 | 1400 | 1100 | <57 | <160 | 8.5 |
FM-5510H/Y | 1000x185x187 | 220/240 | 50 | 11 | 9 | 1600 | 1300 | <58 | <180 | 9 |
FM-3512H/Y | 1200x185x187 | 220/240 | 50 | 11 | 9 | 1900 | 1600 | <58 | <200 | 10 |
FM-3515H/Y | 1500x185x187 | 220/240 | 50 | 11 | 9 | 2500 | 2000 | <59 | <230 | 11.5 |
FM-3518H/Y | 1800x185x187 | 220/240 | 50 | 11 | 9 | 3200 | 2600 | <60 | <300 | 13 |
FM-3520H/Y | 2000x185x187 | 220/240 | 50 | 11 | 9 | 3600 | 2900 | <60 | <350 | 14 |
Recommend productsFor a number of
Copyright (C) 2012 GZ Theodoor Tech Co., Ltd. all rights reserved Guangdong ICP No. 05074175
Links